top of page
2016 Hermes Creative Award (platinum) Campus Apartments 114 Earle Branding | 2015 Hermes Creative Award (gold) ProBono Cars & Casinos, Go Campaign | 2015 Communicator Award (award of distinction) Marketing / Promotion Campaign, Urban Village, Riverstone Residential Group |
---|---|---|
2015 Communicator Award (award of distinction) Brochure Design, Solis Crabtree, Bell Partners | 2015 Communicator Award (award of distinction) Brochure Design, HR Brochure, Bell Partners | 2015 Communicator Award (award of distinction) Marketing / Promotion Campaign, Atwater, Greystar |
2015 Communicator Award (award of distinction) Brochure Design, Waterford at the Park, Pegasus Residential | 2014 Hermes Creative Award (platinum) Marketing Materials, The Preston, Riverstone Residential Group | 2014 Hermes Creative Award (platinum) Brochure Design, Block 32 at RiNo, Riverstone Residential Group |
2014 Hermes Creative Award (gold) Brochure Design, Museum Place, Riverstone Residential Group | 2013 Hermes Creative Award (gold) Brochure Design, Park & Market, Bell Partners | 2013 Hermes Creative Award (gold) Marketing Campaign, AIM Tradeshow, Joshua Tree Conference Group |
2013 Hermes Creative Award (honorable mention) Poster Design, North Georgia State Fair, JRM Management | 2013 MarCom Award (gold) Tradeshow Design, AIM Conference, Joshua Tree Conference Group | 2013 MarCom Award (gold) Brochure Design, Park & Market Apartments, Bell Partners |
2013 MarCom Award (honorable mention) Branding, Beazer Pre-owned Rental Homes | 2013 Communicator Award (silver) Marketing Campaign, Colonial Reserve at South End, Colonial Properties Trust | 2013 Communicator Award (silver) Marketing Campaign, Resource Residential |
2012 MarCom Award (gold) Print Design, Park 83 Apartments, Cortland Partners | 2012 MarCom Award (gold) Signage, Colonial Grand at Hampton Preserve, Colonial Properties Trust | 2012 Hermes Creative Award (platinum) Brochure Design, The Ridge at Chenal Valley, MAA |
2012 The Communicator Award (gold) Brochure Design, The Ridge at Chenal Valley, MAA | 2011 MarCom Award (platinum) Brochure Design, A Brighter View Recruiting Brochure, MAA | 2011 Hermes Creative Award (platinum) Brochure Design, METROPOLITAN, Colonial Properties Trust |
2011 Hermes Creative Award (gold) Pro Bono CD Design, NY Coalition for Healthy School Food | 2011 MarCom Award (gold) Trade Show Design, AIM 2011: Reveal, Joshua Tree Internet Media | 2011 MarCom Award (honorable mention) Logo Design, Redefining Green, Greystar |
2010 Recognition in participation as Graphic Designer on the GRAMMY® Award-nominated recording, Healthy Food for Thought: Good Enough to Eat (various artists) in the category Best Spoken Word Album for Children, 53rd GRAMMY® Award Year 2010 | 2010 Hermes Creative Award (platinum) Integrated Marketing Campaign, Regents Park, Colonial Properties Trust | 2010 Hermes Creative Award (platinum) Brochure Design, Village at Northlake, Riverstone Residential Group |
2010 The Communicator Award (award of excellence) Poster Design, Supporting Healthy Habits, NYCHSF | 2010 Communitas Award (excellence in community service) Individual Pro Bono: Art Director, NYCHSF | 2009 Fall Benefit (guest of honor) NY Coalition for Healthy School Food, Peter Max Art Studio |
2009 Hermes Creative Award (platinum) Brochure Design, Trump Place, Equity Residential | 2009 Hermes Creative Award (gold) Brochure Design, Somerly & Sorelle Apartment Homes, Lane Company | 2009 Hermes Creative Award (gold) Pro Bono, Identity Design, NYCHSF |
2008 PMA Marketing & Advertising Excellence Award, Single Property Campaign (honorable mention) Mosaic at Metro Apartments, Equity Residential | 2008 NAHB Multifamily Pillars of the Industry Award (finalist) Best Overall Leasing Campaign for a Rental Apartment Community 17 Street Lofts, Lane Company |
bottom of page